Division
Navy
Search & Rescue
Police
Airforce
Rules & Regulations
Rules & Guidelines
About OAT & GAT
Procedure Doc.
Members
Memberlist
Register
Events
Downloads
Staff
Procedures
Frequencies
Airbases
Coordination
ATC
Pilots
Links
 
Back to IVAO.BE

(c) IVAO-BE 2010
IVAO - Belgium Division
Member List

Still no Special Operations member ?
Only registered members receive invitations to new events and new resources info !
Also for each event you fly or do atc for, members receive points !
After you flew a SO event with points send a mail to the BE-SOC.
This pilotroster will be updated each time.
Join the group here

 

 

Members  


Last Name First Name VID No. of SO events completed as pilot No. of SO events completed as controller Date of last event Member
Aguilera Juan 249575 0 0 - YES
Andre Thome 103658 0 0 - YES
Andries Ken 212473 0 2 07/04/2009 YES
Barckx Tom 229404 0 0 - YES
Bauwens Steve 149160 0 0 - YES
Beke Roland 149255 1 0 07/04/2009 YES
Bogaerts Sam 200949 0 0 - YES
Brackx Tom 229404 0 0 - YES
Breugelmans Johan 166464 0 0 - YES
Broadahl François 252718 0 0 - YES
Caestecker Thierry 176170 1 0 01/12/2005 YES
Claes Joeri 278662 1 0 07/04/2009 YES
Colman Kevin 117764 6 1 11/06/2006 YES
Courtois Jean-Luc 104555 0 0 - YES
Cruysberghs Thomas 216142 0 0 - YES
Darley Trevor 253760 0 0 - YES
De Wit David 180323 0 0 - YES
Debrouwer Alain 103563 6 8 - YES
Deval Jean-Luc 144097 10 0 - YES
Dory Dominique 254621 0 0 - YES
Elhassani Yasssine 236747 0 0 - YES
Embrechts Bart 152405 1 0 - YES
Fonseca Filipe 146215 0 0 - YES
Francois Freddy 104162 0 0 - YES
Fric Marek 218891 0 0 - YES
Ghion Steven 128827 0 0 - YES
Haeck Bert 170140 3 0 11/06/2006 YES
Hans Frederickx 184564 0 0 - YES
Hayez Olivier 191902 0 0 - YES
Heeren Christian 275532 0 0 - YES
Hinskens Ervé 218586 0 0 - YES
Hougardy Julien 177016 0 0 - YES
Huygens Nicolas 293612 0 0 - YES
Ivros Victor 291618 0 0 - YES
Jacobs-Anseeuw Mathias 205107 1 0 07/04/2009 YES
Jari Mees 214373 0 0 - YES
Kenens Roland 109803 5 0 - YES
Keppens Chevy 284676 0 0 - YES
Kruijer Henk 170415 0 0 - YES
Lebon Yoeri 211389 1 0 11/06/2006 YES
Lemmens Anthony 205593 0 0 - YES
Matton Nicolas 220430 0 0 - YES
Philippe Rommens 162239 1 0 11/06/2006 YES
Phlippo Stefan 140269 0 0 - YES
Phlippo Frank 153132 0 1 07/04/2009 YES
Poels Frederik 277436 0 0 - YES
Renquet Frederic 245593 0 0 - YES
Schmidt Stanislav 290796 0 0 - YES
Schwarz Tom 225826 0 0 - YES
Severijns Christophe 209667 0 0 - YES
Sommen Wim 215762 0 0 - YES
Stas Jessy 189141 0 0 - YES
V d Brande Kristof 161671 8 2 11/06/2006 YES
Van Dyk Roland 129012 2 0 - YES
Vanspringel Mats 302908 0 0 - YES
Verheyden Yves 194528 3 2 11/06/2006 YES
Verreet Jan 124981 1 0 11/06/2006 YES
Wilputte Patrick 184163 0 0 - YES
Wolsink Henk 164835 0 0 - YES