Frequencies
Here you find almost all of the radio frequencies used in the Brussels FIR with the according positions, don't forget that they might be deviating from real life so better don't use them there. They're published here for simulation purposes only.
For the civil international aerodromes use the frequencies indicated on the Quickviews as a reference.
| Facility Name | Frequency | Position |
| Emergency | 121.500 |
-
|
| Unicom (uncontrolled airspace) | 122.800 |
-
|
| Brussels Information (civilian FIS) | 126.900 | EBBU_FSS |
| Belga Radar (military FIS) | 129.325 | EBSZ_CTR |
| Europe Flight Service Station | 122.200 | EUR_FSS |
| Amougies Radio | 119.750 | EBAM_TWR |
| Balen-Keiheuvel Radio | 123.500 | EBKH_TWR |
| Beauvechain Approach | 122.500 | EBBE_APP |
| Beauvechain Tower | 122.100 | EBBE_TWR |
| Beauvechain Ground | 254.900 | EBBE_GND |
| Brasschaat Approach | 122.500 | EBBT_APP |
| Brasschaat Tower | 122.900 | EBBT_TWR |
| Brussels Control (West) | 131.100 | EBBU_(W_)CTR |
| Brussels Control (East) | 131.100 | EBBU_E_CTR |
| Brussels Approach | 118.250 | EBBR_APP |
| Brussels Departure | 126.625 | EBBR_DEP |
| Brussels Ground (South) | 121.875 | EBBR_(S_)GND |
| Brussels Ground (North) | 118.050 | EBBR_N_GND |
| Brussels Tower (South) | 118.600 | EBBR_(S_)TWR |
| Brussels Tower (North) | 120.775 | EBBR_N_TWR |
| Butgenbach / Elsenborn Tower | 123.500 | EBLB_TWR |
| Charleroi Approach | 133.120 | EBCI_APP |
| Charleroi Ground | 121.800 | EBCI_GND |
| Charleroi Tower | 121.300 | EBCI_TWR |
| Chievres Ground | 300.650 | EBCV_GND |
| Chievres Tower | 123.300 | EBCV_TWR |
| Antwerp Tower | 135.200 | EBAW_TWR |
| Antwerp Ground | 121.800 | EBAW_GND |
| Diest Radio | 123.400 | EBDT_TWR |
| Florennes Approach | 122.500 | EBFS_APP |
| Florennes Ground | 277.900 | EBFS_GND |
| Florennes Tower | 122.100 | EBFS_TWR |
| Genk-Zwartberg Radio | 120.400 | EBZW_TWR |
| Goetsenhoven Radio | 125.370 | EBTN_TWR |
| Hasselt Radio | 118.350 | EBZH_TWR |
| Kleine Brogel Approach | 122.500 | EBBL_APP |
| Kleine Brogel Ground | 254.900 | EBBL_GND |
| Kleine Brogel Tower | 122.100 | EBBL_TWR |
| Koksijde Approach | 122.500 | EBFN_APP |
| Koksijde Ground | 277.900 | EBFN_GND |
| Koksijde Tower | 122.100 | EBFN_TWR |
| Wevelgem Radio | 120.250 | EBKT_TWR |
| Leopoldsburg / Beverlo Radio | 123.500 | EBLP_TWR |
| Luxembourg Approach | 118.900 | ELLX_APP |
| Luxembourg Tower | 118.100 | ELLX_TWR |
| Liège Approach (Military) | 119.275 | EBLG_APP |
| Liège Ground | 121.925 | EBLG_GND |
| Liège Tower | 129.250 | EBLG_TWR |
| Moorsele Radio | 123.500 | EBMO_TWR |
| Ostend Approach | 120.600 | EBOS_APP |
| Ostend Ground | 121.975 | EBOS_GND |
| Ostend Tower | 118.175 | EBOS_TWR |
| Spa / La Sauveniere Tower | 124.750 | EBSP_TWR |
| Saint-Ghislain Radio | 118.420 | EBSG_TWR |
| St Hubert Radio | 119.700 | EBSH_TWR |
| Sint Truiden Radio | 122.100 | EBST_TWR |
| Weelde Radio | 123.500 | EBWE_TWR |
| Zoersel / Oostmalle Radio | 123.500 | EBZR_TWR |
| Zutendaal Radio | 122.100 | EBSL_TWR |



