| Version | Download | |
|---|---|---|
| BXL FIR Charts | 0612 |
| Version | Download | |
|---|---|---|
| Sector file EBBU FIR (All-in-one) | 1104 | |
| Colorscheme EBBU Canac 2 | 3.00 |
| Version | Download | |
|---|---|---|
| Letter of Agreement EBBU-EDGG | 0702 | |
| Letter of Agreement EBBU-EGTT | 0610 | |
| Letter of Agreement EBBU-EHAA | 0811 | |
| Letter of Agreement EBBU-LFEE | 0803 | |
| Letter of Agreement EBBU-EFFF | 0604 |
| Version | Download | |
|---|---|---|
| Quickview EBAW | 1205 | |
| Quickview EBBR | 1205 | |
| Quickview EBCI 2012 | 1204 | |
| Quickview EBOS 2012 | 1204 | |
| Quickview EBKT | 1007 | |
| Quickview EBLG 2012 | 1204 | |
| Quickview EBSZ | 0803 | |
| Quickview SRA | 0806 | |
| Quickview ELLX 2012 | 1204 |
| Version | Download | |
|---|---|---|
| EBBR rwy 02 | 0609 | |
| EBBR rwy 07R | 0609 | |
| EBBR rwy 20 | 0609 | |
| EBBR rwys 25 | 0609 | |
| EBBR All in one | 0609 |



