| Chart date | Download | ||
|---|---|---|---|
| ADC01 | Aerodrome ground chart | 03/05/2012 | |
| SID01 | SIDs rwy 11 | 05/04/2012 | |
| SID02 | SIDs rwy 29 | 05/04/2012 | |
| STAR01 | STAR Arrivals | 05/04/2012 | |
| IAC01 | ILS approach rwy 29 | 03/05/2012 | |
| IAC02 | NDB approach rwy 29 (not valid real life) | 05/07/2007 | |
| IAC03 | TVOR/DME approach rwy 11 | 03/05/2012 | |
| IAC04 | VOR approach rwy 29 | 03/05/2012 | |
| VAC.01 | VFR Visual Approach Chart | 05/04/2012 | |
| VAC02 | VFR Visual Approach Chart appendix | 03/05/2012 | |
| ATC01 | ATC Surveillance Minimum Altitude chart | 05/04/2012 |
| Chart date | Download | ||
|---|---|---|---|
| GMC.01 | Aerodrome ground movement chart | 09/02/2012 | |
| ADC.01 | Aerodrome chart | 09/02/2012 | |
| APDC01 | Aerodrome ground parking docking chart | 08/03/2012 | |
| APDC02 | Aerodrome ground parking docking chart - apron 9 brucargo | 30/06/2011 | |
| MAC.01 | Radar Vectoring Area | 22/11/2007 | |
| MISC05 | Ground movement responsibilities (only in case of events) | 09/02/2012 | |
| MISC06 | Explicit RWY crossing clearence | 25/08/2011 | |
| SID01 | SID rwy 02 (still valid 120112) | 21/12/2006 | |
| SID02 | SID rwy 07L (still valid 120112) | 28/09/2006 | |
| SID03 | SID rwy 07R (still valid 120112) | 28/09/2006 | |
| SID04 | SID rwy 20 (still valid 120112) | 28/09/2006 | |
| SID05 | SID rwy 25L (still valid 120112) | 28/09/2006 | |
| SID06 | SID rwy 25R (daytime procs 0500-2159 UTC) (still valid 120112) | 28/09/2006 | |
| SID07 | SID rwy 25R (nighttime procs 2200-0459 UTC) (still valid 120112) | 28/09/2006 | |
| STAR01 | STAR all runways | 03/05/2012 | |
| IAC01 | ILS approach rwy 25R - IAF FLORA | 12/01/2012 | |
| IAC02 | ILS approach rwy 25R - IAF KERKY - ANT | 12/01/2012 | |
| IAC03 | ILS approach rwy 25L - IAF FLORA | 12/01/2012 | |
| IAC04 | ILS approach rwy 25L - IAF KERKY - ANT | 12/01/2012 | |
| IAC05 | VOR/DME approach rwy 25L - IAF KERKY - ANT (changed 120112) | 12/01/2012 | |
| IAC06 | VOR/DME approach rwy 25L - IAF FLORA (changed 120112) | 12/01/2012 | |
| IAC07 | ILS approach rwy 02 (change 120112) | 12/01/2012 | |
| IAC08 | VOR/DME approach rwy 07R (changed 120112) | 12/01/2012 | |
| IAC09 | ILS/DME approach rwy 20 | 22/11/2007 | |
| IAC10 | VOR rwy 07L | 02/08/2007 | |
| VAC01 | Visual Approach Chart & Visual Approach Routes (VFR) | 19/01/2006 | |
| VAC02 | Brussels TMA - CTR when Grimbergen (EBGB) active | 13/04/2006 | |
| ATC01 | ATC surveillance minimum altitude chart | 22/11/2007 |
| Chart date | Download | ||
|---|---|---|---|
| ADC01 | Aerodrome chart | 05/04/2012 | |
| ADC02 | Aerodrome chart part 2 | 16/03/2006 | |
| APDC01 | Aerodrome ground - aircraft parking docking chart | 17/01/2008 | |
| IAC01 | ILS approach rwy 25 | 05/04/2012 | |
| IAC02 | VOR/DME approach rwy 25 | 05/04/2012 | |
| IAC03 | VOR/DME approach rwy 07 | 05/04/2012 | |
| SID01 | SIDs rwy 07 | 05/04/2012 | |
| SID02 | SIDs rwy 25 | 05/04/2012 | |
| STAR01 | STAR rwy 07/25 | 05/04/2012 | |
| MISC02 | "Areas Requiring Special Attention" Chart | 07/06/2007 | |
| VAC01 | VFR Visual Approach Chart | 05/04/2012 |
| Chart date | Download | ||
|---|---|---|---|
| ADC01 | Aerodrome chart | 25/08/2011 | |
| IAC01 | NDB / LLZ DME approach rwy 24 | 25/08/2011 | |
| VAC01 | VFR Visual Approach Chart | 25/08/2011 |
| Chart date | Download | ||
|---|---|---|---|
| ADC01 | Aerodrome ground chart | 05/04/2012 | |
| ADC02 | Aerodrome ground chart part 2 | 01/07/2010 | |
| APDC01 | Aerodrome ground - parking docking chart | 11/05/2006 | |
| APDC02 | Aircraft parking - parking docking chart | 10/04/2008 | |
| IAC01 | ILS approach rwy 23L | 05/04/2012 | |
| IAC02 | VOR/DME approach rwy 23L | 05/04/2012 | |
| IAC03 | ILS-DME approach rwy 23R | 05/04/2012 | |
| IAC04 | ILS-DME approach rwy 05R cat. A+B | 05/04/2012 | |
| IAC05 | ILS-DME approach rwy 05R cat. C+D | 05/04/2012 | |
| IAC06 | VOR/DME approach rwy 05R cat. A+B | 05/04/2012 | |
| IAC07 | VOR/DME approach rwy 05R cat. C+D | 05/04/2012 | |
| IAC08 | VOR approach rwy 05L cat. A+B (omitted in real life) | 13/04/2006 | |
| IAC09 | VOR approach rwy 05L cat. C+D (omitted in real life) | 13/04/2006 | |
| MISC02 | Radar Vectoring Area | 05/04/2012 | |
| MISC03 | "Areas Requiring Special Attention" Chart | 09/06/2005 | |
| SID01 | SIDs rwy 05L/05R | 05/04/2012 | |
| SID02 | SIDs rwy 23L/23R | 05/04/2012 | |
| STAR01 | STAR Standard Arrivals | 05/04/2012 | |
| VAC01 | VFR Visual Approach Chart | 05/04/2012 |
| Chart date | Download | ||
|---|---|---|---|
| ADC01 | Aerodrome ground chart | 05/04/2012 | |
| IAC01 | L 'DD' NDB approach rwy 08 | 05/04/2012 | |
| IAC02 | ILS approach rwy 26 | 05/04/2012 | |
| IAC03 | 2 NDB approach rwy 26 | 05/04/2012 | |
| IAC04 | ILS approach rwy 08 - NEW AFCAD FILE necessary | 11/05/2006 | |
| SID01 | SIDs rwy 08 | 05/04/2012 | |
| SID02 | SIDs rwy 26 | 05/04/2012 | |
| STAR01 | STARs rwy 08/26 | 05/04/2012 | |
| VAC01 | VFR Visual Approach Chart | 05/04/2012 | |
| MISC01 | Explicit RWY crossing clearence | 08/05/2008 |
| Chart date | Download | ||
|---|---|---|---|
| ADC01 | Aerodrome chart | 05/04/2012 | |
| ADC02 | Aerodrome chart part 2 | 05/04/2012 | |
| GMC01 | Aerodrome ground movement chart | 05/04/2012 | |
| APDC01 | Aerodrome ground - aircraft parking docking chart | 05/04/2012 | |
| IAC01 | ILS/DME approach rwy 06 | 05/04/2012 | |
| IAC02 | ILS/DME approach rwy 24 | 05/04/2012 | |
| IAC03 | NDB approach rwy 06 | 05/04/2012 | |
| IAC04 | NDB approach rwy 24 | 05/04/2012 | |
| SID01 | SIDs rwy 06 | 05/04/2012 | |
| SID02 | SIDs rwy 24 | 05/04/2012 | |
| STAR01 | STARs - Holding DIK DVOR/DME | 05/04/2012 | |
| STAR02 | STARs Holding WLU NDB | 05/04/2012 | |
| VAC01 | VFR Visual Approach Chart | 05/04/2012 | |
| MISC01 | "Areas Requiring Special Attention" Chart | 17/03/2005 |
| Chart date | Download | ||
|---|---|---|---|
| IND01 | Aerodromes and Heliports index | 28/05/2008 | |
| ENR01 | Enroute - Lower ATS & B-RNAV routes | 05/04/2012 | |
| ENR02 | Enroute - Upper ATS routes | 05/04/2012 | |
| ENR03 | Appendix Enroute - Upper B-RNAV routes | 05/04/2012 | |
| ENR04 | Enroute - Upper ATS & B-RNAV CDR | 05/04/2012 | |
| ENR06 | Enroute - Military BENE and TACAN routes | 05/04/2012 | |
| INDE03 | Heli Training and Low Flying areas | 05/04/2012 | |
| INDE05 | Brussels FIR - Prohibited, Restricted & Danger Areas | 05/04/2012 | |
| IND03A | Brussels FIR - Temporary Reserved Areas (TRA | 10/04/2008 | |
| INDE07 | Brussels FIR - Areas with special activity | 05/04/2012 | |
| MISC08 | Radio navigation aids and broadcasting stations | 05/04/2012 | |
| MISC09 | Sectorisation EBBU - EBUR - Maastricht (**) | 25/08/2011 | |
| MISC10 | Military VFR flights below 4500ft | 12/01/2012 | |
| IND01A | ATS Airspace - Control Zones | 05/04/2012 | |
| IND01B | ATS Airspace - Civil TMA | 05/04/2012 | |
| IND01C | ATS Airspace - Military TMA | 05/04/2012 | |
| IND01D | ATS Airspace - Other Control Areas | 05/04/2012 |



